<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Foreclosure &#38; Short Sales &#187; Stopping Foreclosure</title>
	<atom:link href="http://tampabayforeclosure.net/wordpress/category/stop-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayforeclosure.net/wordpress</link>
	<description>Stop Foreclosures, Short Sales, Searching Foreclosures &#38; Selling REO Properties in the Tampa Bay Area!</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Listing &#8211; Short Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000</title>
		<link>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:32:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=378</guid>
		<description><![CDATA[For Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000. Newly remodeled and move in ready!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/4354551">For Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000</a>. Newly remodeled and move in ready!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD! ~ Short Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</title>
		<link>http://tampabayforeclosure.net/wordpress/sold-short-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/sold-short-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:18:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=374</guid>
		<description><![CDATA[For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000. Great little home just sold as a Short Sale two weeks ago&#8230;&#8230;again, helping home owners stay out of Foreclosure! Call me directly if I can help!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/1806096">For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</a>.</p>
<p>Great little home just sold as a Short Sale two weeks ago&#8230;&#8230;again, helping home owners stay out of Foreclosure! Call me directly if I can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/sold-short-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUST SOLD!!! ~ Short Sale &#8211; 3BR/2+1BA Single Family House in Largo, FL, $98,500</title>
		<link>http://tampabayforeclosure.net/wordpress/just-sold-short-sale-3br21ba-single-family-house-in-largo-fl-98500/</link>
		<comments>http://tampabayforeclosure.net/wordpress/just-sold-short-sale-3br21ba-single-family-house-in-largo-fl-98500/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:11:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=372</guid>
		<description><![CDATA[For Sale: 3BR/2+1BA Single Family House in Largo, FL, $98,500. Just helped another home owner from Foreclosure!!! Call for a private consultation today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/3117986">For Sale: 3BR/2+1BA Single Family House in Largo, FL, $98,500</a>.</p>
<p>Just helped another home owner from Foreclosure!!!</p>
<p>Call for a private consultation today!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/just-sold-short-sale-3br21ba-single-family-house-in-largo-fl-98500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Takes a Stronger Hold On HAMP</title>
		<link>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/</link>
		<comments>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:10:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=331</guid>
		<description><![CDATA[Since the Making Home Affordable plan has been implemented, about 300,000 homeowners have enjoyed an average reduction of $500 a month. Unfortunately, however, this has done very little to improve the housing market. via Government Takes a Stronger Hold On HAMP.]]></description>
			<content:encoded><![CDATA[<p>Since the Making Home Affordable plan has been implemented, about 300,000 homeowners have enjoyed an average reduction of $500 a month. Unfortunately, however, this has done very little to improve the housing market.</p>
<p>via <a href="http://www.yesnerboss.com/2010/06/office-of-homeowner-advocate-created-to.html">Government Takes a Stronger Hold On HAMP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Year Penalty for Strategic Default</title>
		<link>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/</link>
		<comments>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:06:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=329</guid>
		<description><![CDATA[Strategic default is often defined as the conscious decision of a borrower to stop payments on an otherwise affordable mortgage because the property is worth less than the mortgage balance. The recent trend of strategic foreclosures has sparked concern and action on the part of Fannie Mae. In an effort to curb such default, Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic default is often defined as the conscious decision of a borrower to stop payments on an otherwise affordable mortgage because the property is worth less than the mortgage balance. The recent trend of strategic foreclosures has sparked concern and action on the part of Fannie Mae. In an effort to curb such default, Fannie Mae stated on Wednesday that it would lock out homeowners from receiving a new loan for a seven year period</p>
<p>via <a href="http://www.yesnerboss.com/2010/06/seven-year-penalty-for-strategic.html">Seven Year Penalty for Strategic Default</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure sales dominate Hillsborough County housing market &#8211; Tampa Bay Business Journal</title>
		<link>http://tampabayforeclosure.net/wordpress/foreclosure-sales-dominate-hillsborough-county-housing-market-tampa-bay-business-journal/</link>
		<comments>http://tampabayforeclosure.net/wordpress/foreclosure-sales-dominate-hillsborough-county-housing-market-tampa-bay-business-journal/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:03:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=327</guid>
		<description><![CDATA[Foreclosure sales dominate Hillsborough County housing market &#8211; Tampa Bay Business Journal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/tampabay/stories/2010/06/28/daily22.html?ana=e_du_pap">Foreclosure sales dominate Hillsborough County housing market &#8211; Tampa Bay Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/foreclosure-sales-dominate-hillsborough-county-housing-market-tampa-bay-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:39:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=318</guid>
		<description><![CDATA[For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000. This was another Short Sale that we received approval on and closed at the end of April!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/2085015">For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000</a>.</p>
<p>This was another Short Sale that we received approval on and closed at the end of April!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:30:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=316</guid>
		<description><![CDATA[For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000. We should have Short Sale Approval with in days on this one. We have a dedicated Short Sale Negotiator just to handle these types of situations and helping folks stay out of Foreclosure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/1806096">For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</a>.</p>
<p>We should have Short Sale Approval with in days on this one. We have a dedicated Short Sale Negotiator just to handle these types of situations and helping folks stay out of Foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:24:38 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=314</guid>
		<description><![CDATA[For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000. Just receive Bank Approval on this Short Sale!!! Yea! Looking forward to closing this with in 30 days!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/665442">For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000</a>.</p>
<p>Just receive Bank Approval on this Short Sale!!! Yea! Looking forward to closing this with in 30 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Affordable Foreclosure Alternatives Program</title>
		<link>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/</link>
		<comments>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:32:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=255</guid>
		<description><![CDATA[Trying to reduce the rising number of foreclosures in the U.S., the Treasury Department introduced a new federal program that makes it easier to process a short sale for people unable to keep their homes. Home Affordable Foreclosure Alternatives (HAFA) streamlines the process for doing a short sale or deed-in-lieu of foreclosure for distressed homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to reduce the rising number of foreclosures in the U.S., the Treasury Department introduced a new federal program that makes it easier to process a short sale for people unable to keep their homes.</p>
<p>Home Affordable Foreclosure Alternatives (HAFA) streamlines the process for doing a short sale or deed-in-lieu of foreclosure for distressed homeowners who do not qualify for a federal home loan modification through the Home Affordable Modification Program (HAMP) or have missed consecutive payments after a modification.</p>
<p>The HAFA program started April 5, 2010, and ends December 31, 2012. Federal rules require servicers participating in HAMP to implement HAFA. The new program also requires borrowers to be released fully from future liabilities related to their first mortgage, including cash contributions, promissory notes and deficiency judgments.</p>
<p>Participation in HAFA cannot save homeowners from losing their property, but it can eliminate the effects of a foreclosure on their credit. Financial incentives for program participation include a $1,000 servicing bonus for lenders and a $1,500 relocation bonus for displaced homeowners. Lenders of other subordinate liens (e.g., HELOCs) may be allowed to keep a limited portion of the proceeds (up to $3,000 each) of a short sale, with the first-lien lender’s approval.</p>
<p>HAFA is designed for homeowners who have applied to HAMP for assistance but have had no success with their loan modification program. To participate in HAFA, homeowners must still meet HAMP’s eligibility criteria: home is principal residence; first-lien mortgage is in delinquency or default is reasonably foreseeable; loan closed before January 1, 2009; unpaid balance is under $729,750; and the mortgage payment is over 31% of gross income.</p>
<p>For more information on HAFA, go to the following link: </p>
<p>https://www.hmpadmin.com/portal/programs/foreclosure_alternatives.html</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
