<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Foreclosure &#38; Short Sales &#187; Loan Modification</title>
	<atom:link href="http://tampabayforeclosure.net/wordpress/category/financing-foreclosure-properties/loan-modification/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayforeclosure.net/wordpress</link>
	<description>Stop Foreclosures, Short Sales, Searching Foreclosures &#38; Selling REO Properties in the Tampa Bay Area!</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Government Takes a Stronger Hold On HAMP</title>
		<link>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/</link>
		<comments>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:10:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=331</guid>
		<description><![CDATA[Since the Making Home Affordable plan has been implemented, about 300,000 homeowners have enjoyed an average reduction of $500 a month. Unfortunately, however, this has done very little to improve the housing market. via Government Takes a Stronger Hold On HAMP.]]></description>
			<content:encoded><![CDATA[<p>Since the Making Home Affordable plan has been implemented, about 300,000 homeowners have enjoyed an average reduction of $500 a month. Unfortunately, however, this has done very little to improve the housing market.</p>
<p>via <a href="http://www.yesnerboss.com/2010/06/office-of-homeowner-advocate-created-to.html">Government Takes a Stronger Hold On HAMP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/government-takes-a-stronger-hold-on-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Year Penalty for Strategic Default</title>
		<link>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/</link>
		<comments>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:06:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=329</guid>
		<description><![CDATA[Strategic default is often defined as the conscious decision of a borrower to stop payments on an otherwise affordable mortgage because the property is worth less than the mortgage balance. The recent trend of strategic foreclosures has sparked concern and action on the part of Fannie Mae. In an effort to curb such default, Fannie [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic default is often defined as the conscious decision of a borrower to stop payments on an otherwise affordable mortgage because the property is worth less than the mortgage balance. The recent trend of strategic foreclosures has sparked concern and action on the part of Fannie Mae. In an effort to curb such default, Fannie Mae stated on Wednesday that it would lock out homeowners from receiving a new loan for a seven year period</p>
<p>via <a href="http://www.yesnerboss.com/2010/06/seven-year-penalty-for-strategic.html">Seven Year Penalty for Strategic Default</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/seven-year-penalty-for-strategic-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Affordable Foreclosure Alternatives Program</title>
		<link>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/</link>
		<comments>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Wed, 05 May 2010 11:32:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=255</guid>
		<description><![CDATA[Trying to reduce the rising number of foreclosures in the U.S., the Treasury Department introduced a new federal program that makes it easier to process a short sale for people unable to keep their homes. Home Affordable Foreclosure Alternatives (HAFA) streamlines the process for doing a short sale or deed-in-lieu of foreclosure for distressed homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to reduce the rising number of foreclosures in the U.S., the Treasury Department introduced a new federal program that makes it easier to process a short sale for people unable to keep their homes.</p>
<p>Home Affordable Foreclosure Alternatives (HAFA) streamlines the process for doing a short sale or deed-in-lieu of foreclosure for distressed homeowners who do not qualify for a federal home loan modification through the Home Affordable Modification Program (HAMP) or have missed consecutive payments after a modification.</p>
<p>The HAFA program started April 5, 2010, and ends December 31, 2012. Federal rules require servicers participating in HAMP to implement HAFA. The new program also requires borrowers to be released fully from future liabilities related to their first mortgage, including cash contributions, promissory notes and deficiency judgments.</p>
<p>Participation in HAFA cannot save homeowners from losing their property, but it can eliminate the effects of a foreclosure on their credit. Financial incentives for program participation include a $1,000 servicing bonus for lenders and a $1,500 relocation bonus for displaced homeowners. Lenders of other subordinate liens (e.g., HELOCs) may be allowed to keep a limited portion of the proceeds (up to $3,000 each) of a short sale, with the first-lien lender’s approval.</p>
<p>HAFA is designed for homeowners who have applied to HAMP for assistance but have had no success with their loan modification program. To participate in HAFA, homeowners must still meet HAMP’s eligibility criteria: home is principal residence; first-lien mortgage is in delinquency or default is reasonably foreseeable; loan closed before January 1, 2009; unpaid balance is under $729,750; and the mortgage payment is over 31% of gross income.</p>
<p>For more information on HAFA, go to the following link: </p>
<p>https://www.hmpadmin.com/portal/programs/foreclosure_alternatives.html</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/the-home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Impact of Foreclosure</title>
		<link>http://tampabayforeclosure.net/wordpress/the-impact-of-foreclosure/</link>
		<comments>http://tampabayforeclosure.net/wordpress/the-impact-of-foreclosure/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:25:57 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>
		<category><![CDATA[Foreclosure Department vs. Shortsale Department]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=193</guid>
		<description><![CDATA[The best way to avoid foreclosure is to pursue alternatives like a short sale or a loan modification. Don’t run from the obligation, but instead confront it head on with an experienced Realtor and your lender to determine the best approach.]]></description>
			<content:encoded><![CDATA[<p>Short sales and <a href="http://tampabayforeclosure.net/wordpress/stop-foreclosure/how-do-we-begin/" target="_blank">foreclosures</a> have become the face of real estate. Property buyers are seeking deals and distressed homeowners are either walking away from their homes or trying to emerge from their situation as unscathed as possible.</p>
<p><strong>The best way to avoid foreclosure is to pursue alternatives like a short sale or a loan modification</strong>. <span style="text-decoration: underline;">Don’t run from the obligation</span>, but instead confront it head on with an <a href="http://tampabayforeclosure.net/wordpress/about/client-testimonials/" target="_blank">experienced Realtor</a> and your lender to determine the best approach.</p>
<p>Besides the obvious impact to the homeowner of losing the home itself, a post-foreclosure credit score will take a hit of at least 200 points and the homeowner’s credit history will reflect the foreclosure for seven years.</p>
<p>But the ripple effects continue. <strong>Both the neighborhood of the foreclosed home <span style="text-decoration: underline;">and</span> the surrounding community are adversely impacted</strong>. Along with the equity, the value of those area homes declines and the likelihood of theft and vandalism increases.</p>
<p>Obviously there is lot at stake. A targeted approach with your lender, a licensed Realtor, and possibly a legal resource will potentially help your situation, maintain the integrity of your neighborhood, and eventually restore some balance to this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/the-impact-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News about Short Sales</title>
		<link>http://tampabayforeclosure.net/wordpress/good-news-about-short-sales/</link>
		<comments>http://tampabayforeclosure.net/wordpress/good-news-about-short-sales/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:22:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=176</guid>
		<description><![CDATA[New rules from the U.S. Treasury could figure prominently in Central Florida&#8217;s housing market, where about one in every five existing-home purchases involves a short sale. Key Points of the New Rules: Emerges between now and April; Only banks that owe the federal government TARP bailout funds must comply; New federal guidelines give lenders a [...]]]></description>
			<content:encoded><![CDATA[<p>New rules from the U.S. Treasury could figure prominently in Central Florida&#8217;s housing market, where about one in every five existing-home purchases involves a short sale.<br />
Key Points of the New Rules: Emerges between now and April; Only banks that owe the federal government TARP bailout funds must comply; New federal guidelines give lenders a 10-day limit in which to respond to sale offers; The Treasury rules, in addition to imposing a 10-day deadline for bank decisions, call for sellers to receive $1,500 moving allowances — and for the sellers to not have to repay any of the debt.</p>
<p>We are working closely with Bank of America in an effort to expedite any short sale they own or service. </p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/good-news-about-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Loan Modification</title>
		<link>http://tampabayforeclosure.net/wordpress/fannie-mae-and-freddie-mac-loan-modification/</link>
		<comments>http://tampabayforeclosure.net/wordpress/fannie-mae-and-freddie-mac-loan-modification/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:05:18 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=150</guid>
		<description><![CDATA[I just explored this great opportunity if you are having a hardship and you live in your primary residence. If your 1st mortgage is backed by Fannie Mae or Freddi Mac, the FED has approved the HAMP program that will allow you to reduce your Principle &#038; Interest to a more reasonable payment. In some [...]]]></description>
			<content:encoded><![CDATA[<p>I just explored this great opportunity if you are having a hardship and you live in your primary residence. If your 1st mortgage is backed by Fannie Mae or Freddi Mac, the FED has approved the HAMP program that will allow you to reduce your Principle &#038; Interest to a more reasonable payment. In some cases it can reduce your payment $300-$350 in an average mortgage payment of $1500. This will allow you to save that money and pay down other bills that you may have so you can save your credit. A quick phone call and we can determine if you qualify for this type of option. Dave 727-488-9747  </p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/fannie-mae-and-freddie-mac-loan-modification/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
