<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property For Sale In Tampa &#187; First Time Home Buyers</title>
	<atom:link href="http://tampabayforeclosure.net/wordpress/category/buying-foreclosure-houses/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampabayforeclosure.net/wordpress</link>
	<description>Real Estate For Sale In Tampa</description>
	<lastBuildDate>Mon, 12 Mar 2012 17:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>For Sale: 2BR/1BA Single Family House in Pinellas Park, FL, $125,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-2br1ba-single-family-house-in-pinellas-park-fl-125000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-2br1ba-single-family-house-in-pinellas-park-fl-125000/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:29:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=382</guid>
		<description><![CDATA[For Sale: 2BR/1BA Single Family House in Pinellas Park, FL, $125,000. NEW TO MARKET and not a short sale!!!If you are looking for a great deal&#8230;&#8230;You have found it!!!     This solid, quality-built property has been well-cared for and needs very<a href="http://tampabayforeclosure.net/wordpress/for-sale-2br1ba-single-family-house-in-pinellas-park-fl-125000/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/4378691">For Sale: 2BR/1BA Single Family House in Pinellas Park, FL, $125,000</a>.</p>
<p>NEW TO MARKET and not a short sale!!!If you are looking for a great deal&#8230;&#8230;You have found it!!!     This solid, quality-built property has been well-cared for and needs very little to make it your own and is on over a 1/4 Acre. The back yard is just perfect for grilling and relaxing on the back deck with Pool, Jacuzzi and firepit for BBQing. It&#8217;s close to shopping, restaurants and just a few miles to Down town St. Pete, Clearwater, Tampa or the Beaches!!     This home is located in a great neighborhood on a quiet street and has excellent curb-appeal. One of the best homes for the money in the area&#8230;..You will be surprised&#8230;.It&#8217;s priced to sell and REDUCED for a FAST SALE.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-2br1ba-single-family-house-in-pinellas-park-fl-125000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; Short Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000</title>
		<link>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:32:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=378</guid>
		<description><![CDATA[For Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000. Newly remodeled and move in ready!!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/4354551">For Sale: 2BR/1BA Single Family House in St. Petersburg, FL, $115,000</a>. Newly remodeled and move in ready!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/new-listing-short-sale-2br1ba-single-family-house-in-st-petersburg-fl-115000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed For Sale and not distressed!: 2BR/2BA Single Family House in St. Petersburg, FL, $136,900</title>
		<link>http://tampabayforeclosure.net/wordpress/just-listed-for-sale-and-not-distressed-2br2ba-single-family-house-in-st-petersburg-fl-136900/</link>
		<comments>http://tampabayforeclosure.net/wordpress/just-listed-for-sale-and-not-distressed-2br2ba-single-family-house-in-st-petersburg-fl-136900/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:01:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=376</guid>
		<description><![CDATA[For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $136,900. Just listed and getting attention! Call me to set up a showing today!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/4333179">For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $136,900</a>.</p>
<p>Just listed and getting attention! Call me to set up a showing today!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/just-listed-for-sale-and-not-distressed-2br2ba-single-family-house-in-st-petersburg-fl-136900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarification on FHA 90 day flipping rule</title>
		<link>http://tampabayforeclosure.net/wordpress/clarification-on-fha-90-day-flipping-rule/</link>
		<comments>http://tampabayforeclosure.net/wordpress/clarification-on-fha-90-day-flipping-rule/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:10:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=352</guid>
		<description><![CDATA[FHA has updated its flipping rule and the following transactions do not have any restrictions to time frames when applying for FHA financing: FHA REO properties sold by FHA Re-sales of properties purchased by an employer or relocation agency Property<a href="http://tampabayforeclosure.net/wordpress/clarification-on-fha-90-day-flipping-rule/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>FHA has updated its flipping rule and the following transactions do not have any restrictions to time frames when applying for FHA financing:</p>
<p>FHA REO properties sold by FHA<br />
Re-sales of properties purchased by an employer or relocation agency<br />
Property inherited by the seller<br />
Sales by other U.S. Government Agency of SFR properties<br />
Sales of properties by nonprofits approved to purchase HUD owner SFR<br />
Sales of properties by state and federally charted financial institutions and GSE<br />
Sales of properties by local and state government agencies<br />
Sales of properties within Presidentially-Declared Disasters Areas<br />
Sales of properties acquired by foreclosure by state licenses mortgage lenders<br />
Any re-sales, other than those exemptions listed above, where the sales price increase is less than 20% of the seller’s acquisition cost</p>
<p>If a property sales price has increased more than 20% over the acquisition cost, the property is not eligible for FHA financing.</p>
<p>If you have any specific questions, feel free to contact me directly. </p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/clarification-on-fha-90-day-flipping-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 3BR/1BA Single Family House in St. Petersburg, FL, $100,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-3br1ba-single-family-house-in-st-petersburg-fl-100000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-3br1ba-single-family-house-in-st-petersburg-fl-100000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:43:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=320</guid>
		<description><![CDATA[For Sale: 3BR/1BA Single Family House in St. Petersburg, FL, $100,000. Another great deal sold at the end of May!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/2916218">For Sale: 3BR/1BA Single Family House in St. Petersburg, FL, $100,000</a>.</p>
<p>Another great deal sold at the end of May!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-3br1ba-single-family-house-in-st-petersburg-fl-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:39:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=318</guid>
		<description><![CDATA[For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000. This was another Short Sale that we received approval on and closed at the end of April!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/2085015">For Sale: 4BR/2BA Single Family House in Largo, FL, $150,000</a>.</p>
<p>This was another Short Sale that we received approval on and closed at the end of April!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-4br2ba-single-family-house-in-largo-fl-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:30:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=316</guid>
		<description><![CDATA[For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000. We should have Short Sale Approval with in days on this one. We have a dedicated Short Sale Negotiator just to handle these types of situations and helping folks<a href="http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/1806096">For Sale: 2BR/2BA Single Family House in St. Petersburg, FL, $110,000</a>.</p>
<p>We should have Short Sale Approval with in days on this one. We have a dedicated Short Sale Negotiator just to handle these types of situations and helping folks stay out of Foreclosure.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-2br2ba-single-family-house-in-st-petersburg-fl-110000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000</title>
		<link>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/</link>
		<comments>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:24:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Property For Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Stopping Foreclosure]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=314</guid>
		<description><![CDATA[For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000. Just receive Bank Approval on this Short Sale!!! Yea! Looking forward to closing this with in 30 days!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.postlets.com/res/665442">For Sale: 3BR/2BA Single Family House in Clearwater, FL, $118,000</a>.</p>
<p>Just receive Bank Approval on this Short Sale!!! Yea! Looking forward to closing this with in 30 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/for-sale-3br2ba-single-family-house-in-clearwater-fl-118000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Who Wait Will Pay Thousands More This Spring</title>
		<link>http://tampabayforeclosure.net/wordpress/those-who-wait-will-pay-thousands-more-this-spring/</link>
		<comments>http://tampabayforeclosure.net/wordpress/those-who-wait-will-pay-thousands-more-this-spring/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:56:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buying Foreclosures or Short Sales]]></category>
		<category><![CDATA[Financing & Mortgages]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Mortgage Changes]]></category>

		<guid isPermaLink="false">http://tampabayforeclosure.net/wordpress/?p=187</guid>
		<description><![CDATA[Waiting a few extra days or weeks to purchase a home this spring could cost buyers thousands of extra dollars as the office of Housing and Urban Development (HUD) implements several changes for loans guaranteed by the Federal Housing Authority<a href="http://tampabayforeclosure.net/wordpress/those-who-wait-will-pay-thousands-more-this-spring/">(more...)</a>]]></description>
			<content:encoded><![CDATA[<p>Waiting a few extra days or weeks to purchase a home this spring could cost buyers thousands of extra dollars as the office of Housing and Urban Development (HUD) implements several changes for loans guaranteed by the Federal Housing Authority (FHA).</p>
<p>Coming just weeks before the April 30 deadline for the Home Buyer Tax Credit and just days after the March 31 expiration of the Federal Reserve Board&#8217;s mortgage backed securities purchase program (which has kept home loan rates artificially low for over a year), these FHA changes make it even more important to act now to save big.</p>
<p>Here are a few reasons why:</p>
<p>On April 5th, the cost of required up-front mortgage insurance for loans guaranteed by the FHA will increase from 1.75% to 2.25%. For a borrower purchasing a $200,000 home with a $7,000 down payment, the up-front mortgage insurance will increase by $965. Up-front mortgage insurance is typically financed in the final loan amount so the impact to a monthly payment will be minimal but overall, the increase is still borne by the borrower both upfront and monthly.</p>
<p>Later this spring, the amount of money that a seller can return to the buyer from their sale proceeds will be reduced from 6% to 3%. The reduction in these &#8220;seller concessions&#8221; can increase the amount of cash a buyer will be required to pay at closing by $6,000 for a home purchase of $200,000.</p>
<p>There is only one way to avoid being affected by all of these costly changes that lie ahead – submit all FHA mortgage applications by the last week of March.</p>
<p>If I can answer any questions you may have about how these changes could impact you, call me at 727-488-9747. We always enjoy helping our clients!</p>
<p>Search for all the Foreclosure <a class="aligncenter" title="Tampa Bay Foreclosure Search" href="http://tampabayforeclosure.net/wordpress/foreclosure-search/foresclosure-properties/" target="_blank">properties</a> in Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://tampabayforeclosure.net/wordpress/those-who-wait-will-pay-thousands-more-this-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

